Usporedba
*pogledaj razlike u verzijama
-
Usporedba sa AutoCAD®
-
Usporedba sa ZWCAD MFG
| ZWCAD | AutoCAD® | |||
|---|---|---|---|---|
|
Standard
|
Professional
|
LT
|
Full
|
|
| Compatibility | |||||
|---|---|---|---|---|---|
| Compatible with DWG | |||||
| Compatible with DWT, DXF, DWS, DWF, DWFx | |||||
| PDF, DGN lmport and Export | |||||
| Interface | |||||
| Classic and Ribbon Interfaces | |||||
| Customize User Interface (CUI) | |||||
| Dark / Light UI | |||||
| Tool Palettes | |||||
| Properties Palette | |||||
| Panel Navigator | |||||
| Dynamic Input | |||||
| Auto-complete Command Entry | |||||
| Drawing Tab Switching | |||||
| Adaptive Grid | |||||
| Advanced Features | |||||
| Flexiblock | *Dynamic Block is similar to Flexiblock. | ||||
| Sheet Set Manager | |||||
| Point Cloud | |||||
| GIS | |||||
| Quick Properties Panel | |||||
| File Compare | |||||
| Raster to Vector Conversion | *Only available when the raster design toolset is loaded. | ||||
| Area Table | |||||
| Quick Calculator | |||||
| Design Center | |||||
| Match Property | |||||
| Group | |||||
| Quick Select | |||||
| Multiline and Multiline Style | |||||
| Express Tools | |||||
| Data Extraction | |||||
| Barcode & QR Code | |||||
| Lockup & Unlock | |||||
| Innovations | |||||
| Smart Mouse | |||||
| Smart Voice | |||||
| Smart Select | |||||
| Smart Plot | |||||
| Annotation | |||||
| Leader & MLeader | |||||
| Associative Dimension | |||||
| Text and MText | |||||
| Annotative Object | |||||
| Revcloud | |||||
| Text In-place Editing | |||||
| Hatch / Gradient Hatch | |||||
| Super Hatch | |||||
| Tables & Table styles | |||||
| Field | |||||
| Layer | |||||
| Layer Properties Manager | |||||
| Layer Filter | |||||
| Layer State Manager | |||||
| Layer Browser | |||||
| Xref, Block & Attribute | |||||
| OLE | |||||
| Raster Images | |||||
| Underlay (DWG, DWF(x), PDF) | |||||
| Xrefs In-place Editing | |||||
| Multiple Blocks Inserting | |||||
| Block Attribute Manager | |||||
| Output | |||||
| CTB & STB Plot Style Style | |||||
| Plot | |||||
| Publish | |||||
| Export | |||||
| eTransmit | |||||
| 3D | |||||
| Solid, Surface, Mesh Modeling | |||||
| Photorealistic Rendering | |||||
| Visual Style | |||||
| 3D Orbit | |||||
| ACIS Viewing | |||||
| IFC Import | *Only available when the architecture toolset is loaded. | ||||
| 3D mouse | |||||
| STEP Import | |||||
| 3D Gizmo | |||||
| Programming | |||||
| MNU, MNS and MNL Files Support | |||||
| ActiveX API | |||||
| LISP Support | |||||
| Visual Basic for Applications (VBA) | |||||
| Runtime Extension (ZRX/ARX) | |||||
| .NET | |||||
| Lisp Debugger | |||||
Usporedba
*pogledaj razlike u verzijama na računalu

